Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanThe Sewell | Bed/BathStudio / 1 | 472Square Foot | RentCall for Details | Deposit$500 | |||
Studio Studio |
|||||||
Floor PlanThe Steffon | Bed/BathStudio / 1 | 468Square Foot | RentCall for Details | Deposit$500 | |||
Floor PlanThe Stanford | Bed/BathStudio / 1 | 581Square Foot | RentCall for Details | Deposit$500 | |||
Alcove Alcove |
|||||||
Floor PlanThe Sheldon | Bed/BathStudio / 1 | 467Square Foot | RentCall for Details | Deposit$500 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanThe Smith | Bed/Bath1 / 1 | 717Square Foot | RentCall for Details | Deposit$500 | |||
Floor PlanThe Stanley | Bed/Bath1 / 1 | 677Square Foot | RentCall for Details | Deposit$500 | |||
Floor PlanThe Sinclair | Bed/Bath1 / 1 | 717Square Foot | RentCall for Details | Deposit$500 | |||
Floor PlanThe Sheridan | Bed/Bath1 / 1 | 784Square Foot | RentCall for Details | Deposit$500 | |||
Floor PlanThe Sherwin | Bed/Bath1 / 1 | 685Square Foot | RentCall for Details | Deposit$500 | |||
Floor PlanThe Samuel | Bed/Bath1 / 1 | 780Square Foot | RentCall for Details | Deposit$500 | |||
Floor PlanThe Sylvestor | Bed/Bath1 / 1 | 719Square Foot | Rent$1,901 -to $2,890 | Deposit$500 | |||
Floor PlanThe Shea | Bed/Bath1 / 1 | 784Square Foot | Rent$1,921 -to $2,902 | Deposit$500 | |||
Floor PlanThe Soren | Bed/Bath1 / 1 | 817Square Foot | RentCall for Details | Deposit$500 | |||
Floor PlanThe Shaw | Bed/Bath1 / 1 | 828Square Foot | RentCall for Details | Deposit$500 | |||
Floor PlanThe Seymour | Bed/Bath1 / 1 | 784Square Foot | RentCall for Details | Deposit$500 | |||
Floor PlanThe Spencer | Bed/Bath1 / 1 | 862Square Foot | RentCall for Details | Deposit$500 | |||
1+den 1+den |
|||||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanThe Sterling | Bed/Bath2 / 2 | 1,177Square Foot | Rent$2,547 -to $3,526 | Deposit$500 | |||
Floor PlanThe Somerset | Bed/Bath2 / 2 | 1,073Square Foot | RentCall for Details | Deposit$500 | |||
Floor PlanThe Stuart | Bed/Bath2 / 2 | 1,218Square Foot | Rent$2,503 -to $3,288 | Deposit$500 | |||
Floor PlanThe Sawyer | Bed/Bath2 / 2 | 1,203Square Foot | RentCall for Details | Deposit$500 | |||
Walk out Walk out |
|||||||
Floor PlanThe Sage | Bed/Bath2 / 2 | 1,203Square Foot | RentCall for Details | Deposit$500 | |||
corner corner |
|||||||
Floor PlanThe Selby | Bed/Bath2 / 2 | 1,224Square Foot | Rent$2,892 -to $3,943 | Deposit$500 | |||
Floor PlanThe Sherlock | Bed/Bath2 / 2 | 1,223Square Foot | RentCall for Details | Deposit$500 | |||
Floor PlanThe Shiloh | Bed/Bath2 / 2 | 1,087Square Foot | RentCall for Details | Deposit$500 | |||
Floor PlanThe Saylor | Bed/Bath2 / 2 | 1,170Square Foot | RentCall for Details | Deposit$500 | |||
Walk out Walk out |
|||||||
Floor PlanThe Shelton | Bed/Bath2 / 2 | 1,170Square Foot | RentCall for Details | Deposit$500 | |||
Floor PlanThe Steven | Bed/Bath2 / 2.5 | 1,260Square Foot | Rent$2,672 -to $3,320 | Deposit$500 | |||
Floor PlanThe Scott | Bed/Bath2 / 2.5 | 1,323Square Foot | RentCall for Details | Deposit$500 | |||
Floor PlanThe Sidney | Bed/Bath2 / 2.5 | 1,231Square Foot | RentCall for Details | Deposit$500 | |||
Floor PlanThe Sherman | Bed/Bath2 / 2 | 1,082Square Foot | RentCall for Details | Deposit$500 | |||
Floor PlanThe Sampson | Bed/Bath2 / 2 | 1,116Square Foot | RentCall for Details | Deposit$500 | |||
Floor PlanThe Sebastian | Bed/Bath2 / 2 | 1,070Square Foot | RentCall for Details | Deposit$500 | |||