Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanThe Sewell | Bed/BathStudio / 1 | 472Square feet | Monthly RentCall for Details | Deposit$500 | |||
Studio Studio |
|||||||
Floor PlanThe Steffon | Bed/BathStudio / 1 | 468Square feet | Monthly RentCall for Details | Deposit$500 | |||
Floor PlanThe Stanford | Bed/BathStudio / 1 | 581Square feet | Monthly Rent$1,475 | Deposit$500 | |||
Alcove Alcove |
|||||||
Floor PlanThe Sheldon | Bed/BathStudio / 1 | 467Square feet | Monthly RentCall for Details | Deposit$500 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanThe Smith | Bed/Bath1 / 1 | 717Square feet | Monthly RentCall for Details | Deposit$500 | |||
Floor PlanThe Stanley | Bed/Bath1 / 1 | 677Square feet | Monthly RentCall for Details | Deposit$500 | |||
Floor PlanThe Sinclair | Bed/Bath1 / 1 | 717Square feet | Monthly RentCall for Details | Deposit$500 | |||
Floor PlanThe Sheridan | Bed/Bath1 / 1 | 784Square feet | Monthly RentCall for Details | Deposit$500 | |||
Floor PlanThe Sherwin | Bed/Bath1 / 1 | 685Square feet | Monthly RentCall for Details | Deposit$500 | |||
Floor PlanThe Samuel | Bed/Bath1 / 1 | 780Square feet | Monthly RentCall for Details | Deposit$500 | |||
Floor PlanThe Sylvestor | Bed/Bath1 / 1 | 719Square feet | Monthly RentCall for Details | Deposit$500 | |||
Floor PlanThe Shea | Bed/Bath1 / 1 | 784Square feet | Monthly RentCall for Details | Deposit$500 | |||
Floor PlanThe Soren | Bed/Bath1 / 1 | 817Square feet | Monthly RentCall for Details | Deposit$500 | |||
Floor PlanThe Shaw | Bed/Bath1 / 1 | 828Square feet | Monthly RentCall for Details | Deposit$500 | |||
Floor PlanThe Seymour | Bed/Bath1 / 1 | 784Square feet | Monthly RentCall for Details | Deposit$500 | |||
Floor PlanThe Spencer | Bed/Bath1 / 1 | 862Square feet | Monthly RentCall for Details | Deposit$500 | |||
1+den 1+den |
|||||||
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanThe Sterling | Bed/Bath2 / 2 | 1177Square feet | Monthly Rent$2,345 | Deposit$500 | |||
Floor PlanThe Somerset | Bed/Bath2 / 2 | 1073Square feet | Monthly RentCall for Details | Deposit$500 | |||
Floor PlanThe Stuart | Bed/Bath2 / 2 | 1218Square feet | Monthly Rent$2,550 | Deposit$500 | |||
Floor PlanThe Sawyer | Bed/Bath2 / 2 | 1203Square feet | Monthly Rent$2,545 | Deposit$500 | |||
Walk out Walk out |
|||||||
Floor PlanThe Sage | Bed/Bath2 / 2 | 1203Square feet | Monthly Rent$2,335 | Deposit$500 | |||
corner corner |
|||||||
Floor PlanThe Selby | Bed/Bath2 / 2 | 1224Square feet | Monthly Rent$2,545 | Deposit$500 | |||
Floor PlanThe Sherlock | Bed/Bath2 / 2 | 1223Square feet | Monthly Rent$2,420 | Deposit$500 | |||
Floor PlanThe Shiloh | Bed/Bath2 / 2 | 1087Square feet | Monthly RentCall for Details | Deposit$500 | |||
Floor PlanThe Saylor | Bed/Bath2 / 2 | 1170Square feet | Monthly RentCall for Details | Deposit$500 | |||
Walk out Walk out |
|||||||
Floor PlanThe Shelton | Bed/Bath2 / 2 | 1170Square feet | Monthly Rent$2,375 | Deposit$500 | |||
Floor PlanThe Steven | Bed/Bath2 / 2.5 | 1260Square feet | Monthly RentCall for Details | Deposit$500 | |||
Floor PlanThe Scott | Bed/Bath2 / 2.5 | 1323Square feet | Monthly Rent$2,650 -to $2,750 | Deposit$500 | |||
Floor PlanThe Sidney | Bed/Bath2 / 2.5 | 1231Square feet | Monthly Rent$2,750 | Deposit$500 | |||
Floor PlanThe Sherman | Bed/Bath2 / 2 | 1082Square feet | Monthly RentCall for Details | Deposit$500 | |||
Floor PlanThe Sampson | Bed/Bath2 / 2 | 1116Square feet | Monthly RentCall for Details | Deposit$500 | |||
Floor PlanThe Sebastian | Bed/Bath2 / 2 | 1070Square feet | Monthly RentCall for Details | Deposit$500 | |||